Proteomic mapping of Debaryomyces hansenii used for evaluation of changes in protein expression upon NaCl stress
Research output: Contribution to conference › Poster › Research
Original language | English |
---|---|
Publication date | 2006 |
Number of pages | 1 |
Publication status | Published - 2006 |
Event | International Specialised Symposium on Yeasts ISSY25 - Hanasaari, Espoo, Finland Duration: 18 Jun 2006 → 21 Jun 2006 |
Conference
Conference | International Specialised Symposium on Yeasts ISSY25 |
---|---|
Country | Finland |
City | Hanasaari, Espoo |
Period | 18/06/2006 → 21/06/2006 |
ID: 8025160